Products
Which products are admitted?
Please check if your product is in one of the categories to be admitted to ASIA FRUIT LOGISTICA.
Please carefully have a look at our product table to avoid misunderstandings. You also can download the sheet as PDF.
If you have any questions, feel free to contact us.
Our successful track record 2024
+0
exhibitors from 42 countries and regions
+0
buyers and trade visitors from all over the world
+0%
visitors were satisfied with their participation
+0
national and regional pavilions
Source: ASIA FRUIT LOGISTICA exhibitor and trade visitor survey 2024
Product Overview
FRESH PRODUCTS | |
---|---|
Fresh fruit | 110 |
Fresh vegetables | 120 |
Mushrooms | 125 |
Potatoes | 130 |
Nuts, dried & dehydrated fruit | 140 |
Fresh convenience products | 150 |
Fresh herbs, spices, sprouts | 160 |
Flower & plants | 170 |
Organic products | 180 |
Fair-trade products | 190 |
Frozen fruits and vegetables | 195 |
TECHNICAL SYSTEMS | |
---|---|
Seeds, variety development, breeding and nursery | 205 |
Cultivation equipment/systems | 210 |
Post-harvest machinery, technical systems, modified atmosphere technology, product monitor technology | 215 |
Cooling systems & technology | 220 |
Ripening equipment | 225 |
Packing/sorting machinery | 230 |
Packaging technology and machinery | 235 |
Processing technology and machinery | 240 |
Packaging materials/containers | 245 |
Weighing systems, labelling, barcoding | 250 |
Bulk containers, containers for transport/storage, pallets | 255 |
Smart retail and vending technology | 260 |
Recycling • waste disposal • cleaning systems | 265 |
Greenhouse / Greenhouse technology | 270 |
Digital technologies, applications | 280 |
Smart Agri | 285 |
LOGISTICS | |
---|---|
Transport companies, transport systems | 310 |
Transport services, customs clearance services | 320 |
Fruit terminals, port handling, ports and warehouse facilities | 330 |
Wholesale markets, producer markets/auctions | 340 |
Tracking systems (RFID/Barcode/GPS) | 350 |
SERVICES | |
---|---|
Quality control and certification | 410 |
Food safety control and certification | 420 |
Digital inventory management systems and services | 430 |
Advertising/sales promotion/marketing/PR agencies | 440 |
Market research, statistical services, consultancy | 450 |
Trade and professional associations, research & educational institutions, government / official representations | 460 |
Press and media, exhibitions and conferences | 470 |
Financial / insurance services | 480 |
DOWNLOAD